Match Fixed Single
LarsBetting provides you with a wide range of accurate football predictions you can rely on. Our unique interface makes it easy for users to locate markets they are interested in. We are an online service that provides precise paid fixed matches football predictions and free football betting tips to its users. Best average accuracy is as high as over 90% .
With LarsBetting, winnings is sure !

This offer includes every day one single fixed match !
MATCH FIXED SINGLE | ||
ONE WEEK | TWO WEEKS | ONE MONTH |
7 SINGLE MATCHES | 14 SINGLE MATCHES | 30 SINGLE MATCHES |
GUARANTEED PROFIT | GUARANTEED PROFIT | GUARANTEED PROFIT |
2.00 – 5.00 | 2.00 – 5.00 | 2.00 – 5.00 |
50€ | 80€ | 130€ |
Contact us for more information about these single fixed matches : larsbetting85@gmail.com

WhatsApp : +31 633 442 406
Current month archive March
To view past fixed matches single click here
DATE | MATCH FIXED SINGLE | TIP (FT) | ODD | FT |
01.03.2019 | Wattens – Ried | 2 | 2.80 | 0 : 3 |
02.03.2019 | Liberec – Sparta Prague | 2 | 2.45 | 0 : 1 |
03.03.2019 | Sibir – Tyumen | 1 | 2.80 | 2 : 0 |
04.03.2019 | Akhisarspor – Alanyaspor | 1 | 3.10 | 3 : 1 |
05.03.2019 | Pisa – Pro Vercelli | 1 | 2.50 | 2 : 1 |
06.03.2019 | Ergotelis – Volos NFC | 1 | 3.10 | 2 : 0 |
07.03.2019 | Eintracht Frankfurt – Inter | X | 3.40 | 0 : 0 |
08.03.2019 | Glenavon – Linfield | 1 | 3.50 | 2 : 0 |
09.03.2019 | Huddersfield – Bournemouth | 2 | 2.45 | 0 : 2 |
10.03.2019 | Zwolle – AZ Alkmaar | X | 4.00 | 0 : 0 |
11.03.2019 | Dusseldorf – Eintracht Frankfurt | 2 | 2.60 | 0 : 3 |
12.03.2019 | Havant & W – Dag & Red | 1 | 2.50 | 3 : 0 |
13.03.2019 | Jena – Lotte | X | 3.20 | 1 : 1 |
14.03.2019 | Salzburg – Napoli | 1 | 2.70 | 3 : 1 |
15.03.2019 | Real Sociedad – Levante | X | 3.60 | 1 : 1 |
16.03.2019 | Sassuolo – Sampdoria | 2 | 3.00 | 3 : 5 |
17.03.2019 | Atromitos – AEK Athens FC | 2 | 2.90 | 0 : 1 |
18.03.2019 | Pordenone – Monza | X | 3.00 | 1 : 1 |
19.03.2019 | Witton – Stafford | X | 3.30 | 1 : 1 |
20.03.2019 | Switzerland U19 – Israel U19 | 2 | 3.50 | 0 : 3 |
21.03.2019 | Israel – Slovenia | X | 3.40 | 1 : 1 |
22.03.2019 | Buchbach – Burghausen | 2 | 2.90 | 0 : 3 |
23.03.2019 | Shrewsbury – Portsmouth | 2 | 2.40 | 0 : 2 |
24.03.2019 | Cadiz CF – Cordoba | X | 3.60 | 1 : 1 |
25.03.2019 | ||||
26.03.2019 | ||||
27.03.2019 | ||||
28.03.2019 | ||||
29.03.2019 | ||||
30.03.2019 | ||||
31.03.2019 |
MATCH FIXED SINGLE
Resourse: https://larsbetting.com/
