2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Amount staked
Retail 1,721.6 2,460.4 4,751.8 7,020.7 9,285.5 11,486.0 13,022.5 13,567.0 13,670.2 14,763.0 15,640.0 15,945.8
Online 273.7 389.3 592.6 696.3 826.0 1,060.3 1,182.0 1,414.8 1,281.8 1,272.7 1,874.2 2,498.5
Phone 419.5 489.1 570.8 540.8 605.8 659.9 559.2 545.0 507.7 457.6 370.9 279.2
Total 2,414.8 3,338.8 5,915.2 8,257.8 10,717.3 13,206.2 14,763.7 15,526.8 15,459.7 16,493.3 17,885.1 18,723.5
Gross win
Retail 416.7 418.9 505.6 548.1 623.4 736.0 802.6 710.7 757.5 783.1 789.7 837.9
Online 35.4 54.9 84.9 106.1 123.3 130.5 119.8 125.1 203.5 251.5 321.3 406.7
Phone 48.0 50.9 56.5 60.3 53.4 57.5 53.0 39.8 29.7 30.3 18.2 16.0
Total 500.1 524.7 647.0 714.5 800.1 924.0 975.4 875.6 990.7 1,064.9 1,129.2 1,260.6
Operating profit
Retail 93.2 111.9 152.4 165.5 181.6 225.9 229.8 240.1 194.5 210.1 194.9 211.5
Online 9.2 20.5 37.1 51.7 61.2 61.5 61.5 49.2 58.7 87.5 103.2 145.3
Phone 15.5 17.3 22.2 22.1 13.0 16.7 16.7 5.9 (36.6) (5.2) (50.9) 0.5
Total 117.9 149.7 211.7 239.3 255.8 304.1 308.0 295.2 216.6 292.4 247.2 357.3
Gross win %
Retail 24.2% 17.0% 10.6% 7.8% 6.7% 6.4% 6.2% 5.2% 5.5% 5.3% 5.0% 5.3%
Online 12.9% 14.1% 14.3% 15.2% 14.9% 12.3% 10.1% 8.8% 15.9% 19.8% 17.1% 16.3%
Phone 11.4% 10.4% 9.9% 11.2% 8.8% 8.7% 9.5% 7.3% 5.8% 6.6% 4.9% 5.7%
Total 20.7% 15.7% 10.9% 8.7% 7.5% 7.0% 6.6% 5.6% 6.4% 6.5% 6.3% 6.7%
Operating margin
Retail 22.4% 26.7% 30.1% 30.2% 29.1% 30.7% 28.6% 33.8% 25.7% 26.8% 24.7% 25.2%
Online 26.0% 37.3% 43.7% 48.7% 49.6% 47.1% 51.3% 39.3% 28.8% 34.8% 32.1% 35.7%
Phone 32.3% 34.0% 39.3% 36.7% 24.3% 29.0% 31.5% 14.8% 123.2% 17.2% 279.7% 3.1%
Total 23.6% 28.5% 32.7% 33.5% 32.0% 32.9% 31.6% 33.7% 21.9% 27.5% 21.9% 28.3%

Resourse: https://onlinelibrary.wiley.com/doi/full/10.1111/

Platform competition: betfair and the uk market for sports betting – casadesus‐masanell – 2019 – journal of economics & management strategy – wiley online library
Tagged on: