Caesars was the first sportsbook operator in the US to open betting on 2019 Major League Baseball season win totals in January. This marked the first time that Caesars was the first to market with MLB season win totals.
The Houston Astros opened with the highest posted win total in MLB with 97.5. Their win total is followed closely by two other American League teams: New York Yankees (96.5) and Boston Red Sox (95.5).
The Los Angeles Dodgers lead the way in the National League with 95 wins. The Baltimore Orioles have the lowest win total posted at Caesars Entertainment sportsbooks with just 59 wins.
MLB season win totals
Betting on season win totals is similar to wagering on point totals for games. Bettors choose whether the total number of games a team wins during the season will be over or under the posted total. All MLB win totals are starting at -110 but could change as wagers are placed.
Team | 2019 Caesars Total | 2018 Record |
---|---|---|
Houston Astros | 97.5 | 103-59 |
Boston Red Sox | 95.5 | 108-54 |
Los Angeles Dodgers | 95 | 92-71 |
New York Yankees | 94.5 | 100-62 |
Cleveland Indians | 91.5 | 91-71 |
Chicago Cubs | 89 | 95-68 |
St. Louis Cardinals | 88.5 | 88-74 |
Washington Nationals | 88.5 | 82-80 |
Tampa Bay Rays | 85.5 | 90-72 |
Atlanta Braves | 84 | 90-72 |
Minnesota Twins | 84 | 78-84 |
Los Angeles Angels | 83.5 | 80-82 |
Milwaukee Brewers | 83.5 | 96-67 |
New York Mets | 83.5 | 77-85 |
Oakland A’s | 83 | 97-65 |
Philadelphia Phillies | 83 | 80-82 |
Colorado Rockies | 82 | 91-72 |
Pittsburgh Pirates | 78.5 | 82-79 |
San Diego Padres | 77.5 | 66-96 |
Arizona Diamondbacks | 77 | 82-80 |
Cincinnati Reds | 77 | 67-95 |
Toronto Blue Jays | 76.5 | 73-89 |
Seattle Mariners | 74.5 | 89-73 |
Chicago White Sox | 74.5 | 62-100 |
San Francisco Giants | 73 | 73-89 |
Texas Rangers | 70.5 | 67-95 |
Kansas City Royals | 69 | 58-104 |
Detroit Tigers | 67 | 64-98 |
Miami Marlins | 65.5 | 63-98 |
Baltimore Orioles | 59 | 47-115 |
Resourse: https://thelines.com/2019-mlb-betting-win-totals/